100% Genuine Parts
All parts listed on our website are authentic, not copies or aftermarket except when mentioned.
NaN
/
of
-Infinity
Elite Parts
Haval H6 3rd Gen. Original Outer Doors Glass Nickel Trims
Haval H6 3rd Gen. Original Outer Doors Glass Nickel Trims
(0)
99 in stock
PRODUCT SPECIFICATIONS:
# | Part | Part Number | Estimated Weight | Pack Dimensions | Photo |
1 | Left Front Door Lower Water Cut | 6107113XKN01A | 0.2 kg | 100*1*1 cm | ![]() |
2 | Left Front Door Upper Glass Trough | 6107111XKN01A | 0.3 kg | 120*100*1 cm | ![]() |
3 | Left Rear Door Lower Water Cut | 6207113XKN01A | 0.2 kg | 100*1*1 cm | ![]() |
4 | Left Rear Door Upper Glass Trough | 6207111XKN01A | 0.3 kg | 120*100*1 cm | ![]() |
5 | Right Front Door Lower Water Cut | 6107114XKN01A | 0.2 kg | 100*1*1 cm | ![]() |
6 | Right Front Door Upper Glass Trough | 6107112XKN01A | 0.3 kg | 120*100*1 cm | ![]() |
7 | Right Rear Door Lower Water Cut | 6207114XKN01A | 0.2 kg | 100*1*1 cm | ![]() |
8 | Right Rear Door Upper Glass Trough | 6207112XKN01A | 0.3 kg | 120*100*1 cm | ![]() |
9 | Left Side Rear Window Glass Assy | 5403300XKN01A / 5403500XKN01A | 1.2 kg | 45*30*10 cm | ![]() |
10 | Right Side Rear Window Glass Assy | 5403400XKN01A / 5403600XKN01A | 1.2 kg | 45*30*10 cm | ![]() |
OUR SHIPPING PARTNERS |
![]() |
![]() |
Check Courier Destinations | Check Courier Destinations |
|
|
Check Ordering Steps | Check Ordering Steps |
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
/
per
Shipping details illustrated at Checkout.
Shipping Fees Not Included
Pay securely with
Couldn't load pickup availability